EZOIC SERVICE PRIVACY POLICY
homemade-chinese-soups.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Blingby LLC | | |
Media16 ltd | | |
Somplo Ltd | | |
Visarity Technologies GmbH | | |
usemax advertisement (Emego GmbH) | | |
Mirando GmbH & Co KG | | |
Effiliation / Effinity | | |
INFINIA MOBILE S.L. | | |
BEINTOO SPA | | |
Kiosked Ltd | | |
Leadoo Marketing Technologies Ltd | | |
zillian sa | | |
Zemanta Inc. | | |
Polar Mobile Group Inc. | | |
Pubfinity LLC | | |
Smart Adserver | | |
CHEQ AI TECHNOLOGIES | | |
Pure Local Media GmbH | | |
OpenX | | |
lead alliance GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Viafoura Inc. | | |
Criteo SA | | |
StackAdapt | | |
Marfeel Solutions, SL | | |
TabMo SAS | | |
Near Intelligence | | |
Revcontent, LLC | | |
Weborama | | |
Passendo Aps | | |
RevJet | | |
Clipr | | |
Unicredit BankAustria AG | | |
Sportradar AG | | |
Global Media Group Services Limited | | |
Golden Bees | | |
dataXtrade GmbH | | |
AdTheorent, Inc | | |
Redbranch, Inc dba Fraudlogix | | |
Realeyes OU | | |
Brand Advance Ltd | | |
GeoEdge | | |
Ziff Davis LLC | | |
Relay42 Netherlands B.V. | | |
Blue Billywig BV | | |
BSmartData GmbH | | |
LiveRamp | | |
Smile Wanted Group | | |
Playhill Limited | | |
Seven Technologies S.L. | | |
Comscore B.V. | | |
Meetrics GmbH | | |
VRTCAL Markets Inc | | |
Aniview LTD | | |
42 Ads GmbH | | |
Magnite, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Maximus Live LLC | | |
TIMEONE PERFORMANCE | | |
xpln.ai SAS | | |
Blis Global Limited | | |
Intercept Interactive Inc. dba Undertone | | |
SPORTORITY UK LTD | | |
Silverbullet Data Services Group | | |
GumGum, Inc. | | |
Samba TV UK Limited | | |
adWMG | | |
Habu | | |
FUNKE Digital GmbH | | |
Audience Network | | |
CleverPush GmbH | | |
DeepIntent, Inc. | | |
cynapsis interactive GmbH | | |
Fiducia DLT Limited | | |
INIS sp. zo.o. | | |
PubMatic, Inc | | |
Basis Global Technologies, Inc. | | |
Protected Media LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Norstat AS | | |
Zoomd Ltd. | | |
Blue Media Services LTDA | | |
Keymantics | | |
DistroScale, Inc. | | |
Widespace AB | | |
DoubleVerify Inc. | | |
Footballco Media Limited | | |
vitrado GmbH | | |
GroupM UK Limited | | |
Opinary GmbH | | |
GlobalWebIndex | | |
Score Media Group GmbH & Co. KG | | |
zeotap GmbH | | |
RevX | | |
Flexoffers.com, LLC | | |
UniCredit S.p.A. | | |
Lotame Solutions, inc | | |
Pixalate, Inc. | | |
ShowHeroes SRL | | |
TACTIC™ Real-Time Marketing AS | | |
Dailymotion SA | | |
Dentsu Italia SpA | | |
Ogury Ltd. | | |
Taboola Europe Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Impact Tech Inc. | | |
Proxi.cloud sp. z o.o. | | |
BidMachine Inc. | | |
Placense Ltd | | |
Between Exchange | | |
Oracle Data Cloud - Moat | | |
Natexo Spain | | |
GADSME | | |
ADFI MEDIA SL | | |
Online Solution | | |
EASY Marketing GmbH | | |
Adnuntius AS | | |
GeoProve Limited | | |
Epsilon | | |
A.Mob | | |
Yieldlove GmbH | | |
PROXISTORE | | |
Adverty AB (publ) | | |
VOLPI IMMOBILIER | | |
communicationAds GmbH & Co. KG | | |
Neustar, Inc., a TransUnion company | | |
Adpone SL | | |
Quality Media Network GmbH | | |
Adevinta Spain S.L.U. | | |
Pexi B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
emetriq GmbH | | |
iProspect GmbH | | |
Samsung Ads | | |
Adrino Mobile Sp. z o.o. | | |
Adikteev | | |
N.Rich Technologies Inc. | | |
AudienceProject Aps | | |
Evolution Technologies Inc. | | |
33Across | | |
Salesforce.com, Inc. | | |
Kertil Iberia SL | | |
MyTraffic | | |
Ad Alliance GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
smartclip Europe GmbH | | |
Browsi | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
VUUKLE DMCC | | |
ADUX | | |
YieldLift LLC | | |
ucfunnel Co., Ltd. | | |
PML Innovative Media | | |
Adlane LTD | | |
Relevant Digital Oy | | |
PulsePoint, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
ADWAYS SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
THE LINEA 1 MKT SL | | |
Eskimi | | |
AdView | | |
Amobee Inc. | | |
Hubvisor | | |
WhatRocks Inc. | | |
GfK SE | | |
MPX GmbH | | |
NetSuccess, s.r.o. | | |
Listonic Sp. z o.o. | | |
Fido S.r.l | | |
SPEAKOL DMCC | | |
XAD spoteffects GmbH | | |
adsquare GmbH | | |
ShinyStat S.p.a. | | |
Justtag Sp. z o.o. | | |
Truvid Inc. | | |
Playad Media Group AB | | |
Luna Media Group LLC | | |
Simplifi Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
Bidtellect, Inc | | |
HUMAN | | |
Frameplay Corporation | | |
EASYmedia GmbH | | |
Notify | | |
Maiden Marketing Pte Ltd | | |
Videobyte Inc | | |
onlineumfragen.com GmbH | | |
Brandhouse/Subsero A/S | | |
LeadsRx, Inc. | | |
Seedtag Advertising S.L | | |
Vidoomy Media SL | | |
PubWise, LLLP | | |
Adtelligent Inc. | | |
Innovid LLC | | |
Baidu USA | | |
FRVR Limited | | |
Yieldmo, Inc. | | |
Mediasmart Mobile S.L. | | |
Octave IP Limited | | |
1000mercis (Numberly) | | |
Internet BillBoard a.s. | | |
Anzu Virtual Reality LTD | | |
Fandom, Inc. | | |
Adelaide Metrics Inc | | |
Resono B.V. | | |
ADMAX | | |
Dable Inc. | | |
ADITION (Virtual Minds GmbH) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adtriba GmbH | | |
Epom Ltd. | | |
Playrcart Limited | | |
Hyper LLC | | |
Bounce Commerce GmbH | | |
AiCreo S.r.l. | | |
Exactag GmbH | | |
Turk Telekom | | |
Firstlead GmbH (ADCELL) | | |
ADMAN - Phaistos Networks, S.A. | | |
SpotX, Inc | | |
Vyde Ltd. | | |
Xandr, Inc. | | |
Solution coupons | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Newsroom AI Ltd | | |
Bandsintown Amplified LLC | | |
KÖNIGSTEINER digital GmbH | | |
Airnow Media Ltd | | |
Tredia Solutions SL | | |
Roq.ad Inc. | | |
Goldbach Group AG | | |
Allegro.pl | | |
Brandcom.inc AS | | |
SoundCast | | |
Parrable, Inc. | | |
Unblockia SL | | |
Opt Out Advertising B.V. | | |
Lucid Holdings, LLC | | |
Vidazoo Ltd | | |
Query Click Limited | | |
Vibrant Media Limited | | |
NextRoll, Inc. | | |
Admo.tv (Clickon) | | |
Exit Bee Limited | | |
DEFINE MEDIA GMBH | | |
Dianomi PLC | | |
Stream Eye OOD | | |
VLYBY Digital GmbH | | |
Teroa S.A. | | |
Wunderkind Corporation | | |
SpringServe, LLC | | |
Pinpoll GmbH | | |
TV SQUARED LIMITED | | |
Telefonica de España S.A.U | | |
Viewdeos 2015 LTD | | |
Adkernel LLC | | |
The Trade Desk | | |
Connatix Native Exchange Inc. | | |
INFOnline GmbH | | |
3Q nexx GmbH | | |
NumberEight Technologies Ltd | | |
Amnet GmbH | | |
Duration Media, LLC. | | |
Platform161 B.V. | | |
Otto (GmbH & Co KG) | | |
bam! interactive marketing GmbH | | |
Microsoft Advertising | | |
Sonobi, Inc | | |
Cuebiq | | |
Adserve.zone / Artworx AS | | |
Netpoint Media GmbH | | |
Sqreem Technologies Private Limited | | |
Clipcentric, Inc. | | |
Evorra Ltd | | |
Jampp LTD | | |
SoD ScreenOnDemand GmbH | | |
Konodrac S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
travel audience GmbH | | |
Snigel Web Services Limited | | |
Lupon Media | | |
M32 Connect Inc | | |
Advisible AB | | |
AntVoice | | |
plista GmbH | | |
On Device Research Limited | | |
Smart Traffik | | |
The MediaGrid Inc. | | |
audio content & control GmbH | | |
PIXIMEDIA | | |
Appier PTE Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Semasio GmbH | | |
IPONWEB GmbH | | |
Dataseat Ltd | | |
Near Intelligence Pte. Ltd. | | |
Vidstart LTD | | |
Beaconspark Ltd | | |
Gamoshi Ltd | | |
Adxperience SAS | | |
MobileFuse LLC | | |
Triple13 Ltd | | |
TripleLift, Inc. | | |
Permodo GmbH | | |
Targetspot Belgium SPRL | | |
Lifesight Pte. Ltd. | | |
Crowdy News Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
ShareThis, Inc | | |
Publica LLC | | |
Alphalyr SAS | | |
Readpeak Oy | | |
Marfeel Solutions, SL (Compass) | | |
CentralNic Poland sp. z o.o. | | |
HyperTV Inc. | | |
LifeStreet Corporation | | |
Ströer SSP GmbH (SSP) | | |
Integral Ad Science, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Arcspire Limited | | |
Quantcast | | |
Signal Digital Inc. | | |
netzeffekt GmbH | | |
Kayzen | | |
Unacast Inc. | | |
MNTN | | |
INVIDI technologies AB | | |
Wagawin GmbH | | |
Kairion GmbH | | |
I.R.V. D.O.O. | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Justpremium BV | | |
Liftoff Mobile, Inc. | | |
dpa-infocom GmbH | | |
Sift Media, Inc | | |
Showheroes SE | | |
PLAYGROUND XYZ EMEA LTD | | |
BeOp | | |
Pulse Innovations Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Digital Squad | | |
QuantumCast digital GmbH | | |
Bombora Inc. | | |
remerge GmbH | | |
AcuityAds Inc. | | |
IVO Media Ltd | | |
Novatiq limited | | |
MGID Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Spoods GmbH | | |
BCOVERY SAS | | |
ID5 Technology Ltd | | |
Wizaly | | |
Commanders Act | | |
Bidstack Limited | | |
TAPTAP Digital SL | | |
digidip GmbH | | |
CAKE Software, Inc. | | |
Sayollo Media LTD | | |
TMT Digital Inc | | |
Index Exchange, Inc. | | |
AdTiming Technology Company Limited | | |
adality GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ströer Digital Media GmbH | | |
Location Sciences AI Ltd. | | |
OnProspects Ltd | | |
Njuice AB | | |
Inskin Media LTD | | |
Acxiom | | |
Botman Networks (P) Ltd | | |
Sub2 Technologies Ltd | | |
Hurra Communications GmbH | | |
Comcast International France SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adMarketplace, Inc. | | |
BILENDI SA | | |
HEIMSPIEL Medien GmbH & Co KG | | |
SunMedia | | |
Upwave Inc. | | |
AUDIOMOB LTD | | |
Pressboard Media Inc | | |
Converge-Digital | | |
Bidmatic Inc | | |
KUPONA GmbH | | |
SMADEX, S.L.U. | | |
EMX Digital LLC | | |
Skaze | | |
Brave People Ltd. | | |
REMAILME | | |
Convo Ink | | |
Avocet Systems Limited | | |
Teads France SAS | | |
Madington | | |
ViewPay | | |
Factor Eleven GmbH | | |
Strossle International AB | | |
Sirdata Cookieless | | |
AdsWizz Inc. | | |
OneFootball GmbH | | |
Opti Digital SAS | | |
OneTag Limited | | |
twiago GmbH | | |
Permutive Technologies, Inc. | | |
EXADS | | |
152 Media LLC | | |
Magnite, Inc. (Outstream) | | |
Samba TV, Inc. | | |
Blue | | |
BidBerry SRL | | |
Disqus | | |
Bring! Labs AG | | |
Brid Video DOO | | |
SelectMedia International LTD | | |
Delta Projects AB | | |
MISSENA | | |
Kwanko | | |
Mobkoi Ltd | | |
Beachfront Media LLC | | |
AddApptr GmbH | | |
OnAudience Ltd | | |
adQuery | | |
crossvertise GmbH | | |
ADventori SAS | | |
SmartyAds Inc. | | |
BusinessClick | | |
Cavai AS & UK | | |
Impact+ | | |
Fifty Technology Limited | | |
Tri-table Sp. z o.o. | | |
TX Group AG | | |
Jetpack Digital LLC | | |
QUARTER MEDIA GmbH | | |
Hybrid Adtech GmbH | | |
retailAds GmbH & Co. KG | | |
PIA Advertising GmbH | | |
YOC AG | | |
The Ozone Project Limited | | |
Impactify | | |
Hearts and Science München GmbH | | |
Quantyoo GmbH & Co. KG | | |
RTB House S.A. | | |
Localsensor B.V. | | |
FeedAd GmbH | | |
Nubo LTD | | |
Publisher First, Inc. | | |
Nexx360 | | |
Euvic 360e-com Sp. z o.o. | | |
BidTheatre AB | | |
Mindlytix SAS | | |
LiquidM Technology GmbH | | |
Accorp Sp. z o.o. | | |
Radio Net Media Limited | | |
Online Advertising Network Sp. z o.o. | | |
AAX LLC | | |
Offerista Group GmbH | | |
ID Ward Ltd | | |
MediaMath, Inc. | | |
Sharethrough, Inc | | |
DIGITEKA Technologies | | |
INNITY | | |
Livewrapped AB | | |
Doceree UK Limited | | |
BRICKS | | |
Opera Software Ireland Limited | | |
Flashtalking, Inc. | | |
Italiaonline S.p.A. | | |
Programatica de publicidad S.L. | | |
Audiencerate LTD | | |
Artefact Deutschland GmbH | | |
Hivestack Inc. | | |
Quadrant Global Pte Ltd | | |
The Reach Group GmbH | | |
Mobsuccess | | |
YouGov | | |
Good-Loop Ltd | | |
ad6media | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
wetter.com GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Onnetwork Sp. z o.o. | | |
Celtra, Inc. | | |
Open Web Technologies Ltd | | |
diva-e products | | |
Telecoming S.A. | | |
Cazamba Serviços de Internet Ltda | | |
Playwire LLC | | |
Adloox SA | | |
digitalAudience | | |
Sirdata | | |
Hybrid Theory Global Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Jivox Corporation | | |
Extreme Reach, Inc | | |
BeeswaxIO Corporation | | |
Cloud Technologies S.A. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Permutive Limited | | |
Axiom Media Connect | | |
The Kantar Group Limited | | |
Blockthrough, Inc. | | |
Venatus Media Limited | | |
BritePool Inc | | |
Bannernow, Inc. | | |
DynAdmic | | |
Reignn Platform Ltd | | |
Click Tech Limited | | |
Aarki, Inc. | | |
Tangoo S.R.L. | | |
Covatic Ltd | | |
Oracle Advertising | | |
AdGear Technologies, Inc. | | |
Bertelsmann Data Service GmbH | | |
ACTV8, Inc. | | |
admetrics GmbH | | |
McCann Discipline LTD | | |
AdQuiver Media SL | | |
Nativery Srl | | |
Mediakeys Platform | | |
Adnami Aps | | |
TrueData Solutions, Inc. | | |
Hashtag Labs Inc. | | |
Nielsen International SA | | |
Improve Digital | | |
